Store More Tongue and Groove Apex Shed - Choose Size
Store More Tongue and Groove Apex Shed - Choose Size
Regular price
£476.00 GBP
Regular price
Sale price
£476.00 GBP
Unit price
/
per
No reviews
Designed to be fully customisable, adapt the tongue and groove apex shed to your garden and have full control of where the doors and windows are placed. The tongue and groove apex shed is pressure treated as standard for longevity and extra protection. Complete with Floor, Roof and Felt as standard.
Design insights
- Available in a Windowed or Windowless Design
- Movable Doors & Windows
- Heavy Duty 27x44mm Framing
- High 6’4 Eaves
- Pressure Treated T&G Cladding
- Double Door As Standard
- Includes T&G Roof and Floor, Green Mineral Felt, Fixings and Instructions
Technical Info
Dimensions | 4 x 6 | 4 x 8 | 8 x 6 | 8 x 8 | 10 x 8 | 12 x 6 | 12 x 8 | 16 x 6 | 16 x 8 | 20 x 6 | 20 x 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Width (Internal) | 112cm | 112cm | 229cm | 229cm | 287cm | 343cm | 346cm | 460cm | 463cm | 580cm | 580cm |
Door Width | 48cm | 48cm | 48cm | 48cm | 48cm | 48cm | 48cm | 48cm | 48cm | 48cm | 48cm |
Ridge Height (Inc Floor) | 233cm | 247cm | 233cm | 247cm | 247cm | 233cm | 247cm | 233cm | 247cm | 233cm | 247cm |
Ridge Height (Internal) | 229cm | 237cm | 229cm | 237cm | 237cm | 229cm | 237cm | 229cm | 237cm | 229cm | 237cm |
Eaves Height (Internal) | 187cm | 188cm | 187cm | 188cm | 188cm | 187cm | 188cm | 187cm | 188cm | 187cm | 188cm |
Eaves Height (Inc Floor) | 191cm | 193cm | 191cm | 193cm | 193cm | 191cm | 193cm | 191cm | 293cm | 191cm | 193cm |
Depth (Internal) | 176cm | 234cm | 176cm | 234cm | 234cm | 176cm | 234cm | 176cm | 234cm | 176cm | 234cm |
Depth | 187cm | 245cm | 187cm | 245cm | 245cm | 187cm | 245cm | 187cm | 245cm | 187cm | 245cm |
Door Opening Size (w x h) | 97cm x 164cm | 97cm x 164cm | 97cm x 164cm | 97cm x 164cm | 164cm x 97cm | 97cm x 164cm | 97cm x 164cm | 97cm x 164cm | 97cm x 164cm | 97cm x 164cm | 97cm x 164cm |
Width | 120cm | 120cm | 234cm | 237cm | 295cm | 354cm | 354cm | 471cm | 471cm | 588cm | 588cm |
Materials | 4 x 6 | 4 x 8 | 8 x 6 | 8 x 8 | 10 x 8 | 12 x 6 | 12 x 8 | 16 x 6 | 16 x 8 | 20 x 6 | 20 x 8 |
Floor Material | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove | Tongue & Groove |
Features | 4 x 6 | 4 x 8 | 8 x 6 | 8 x 8 | 10 x 8 | 12 x 6 | 12 x 8 | 16 x 6 | 16 x 8 | 20 x 6 | 20 x 8 |
Factory Basecoat Treatment | Pressure Treated | Pressure Treated | Pressure Treated | Pressure Treated | Pressure Treated | Pressure Treated | Pressure Treated | Pressure Treated | Pressure Treated | Pressure Treated | Pressure Treated |
Windows | N/A - Windowless | N/A - Windowless | N/A - Windowless | 4 windows (all fixed) | N/A - Windowless | N/A - Windowless | N/A - Windowless | N/A - Windowless | N/A - Windowless | N/A - Windowless | N/A - Windowless |
Roof Style | Apex | Apex | Apex | Apex | Apex | Apex | Apex | Apex | Apex | Apex | Apex |
Material | Wood | Wood | Wood | Wood | Wood | Wood | Wood | Wood | Wood | Wood | Wood |
Cladding Style | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove | Tongue and Groove |
Please Note: This product has been designed as an affordable solution to most popular light domestic uses. All products supplied self assembly flat packed unless otherwise stated.