IP Ratings
Understanding IP Ratings
What Are IP Ratings?
IP (Ingress Protection) ratings are numerical codes that indicate a device’s resistance to solids and liquids. These ratings are commonly found on outdoor sockets, electric showers, CCTV, and lighting fixtures.
How Do IP Ratings Work?
IP ratings consist of two digits:
- The first digit (0–6) measures protection against solids, like dust or objects.
- The second digit (0–9) measures resistance to liquids.
A higher number indicates greater protection. Some devices may also include a supplementary letter denoting additional features, such as oil resistance.
Solid Protection Levels
Rating | Protection Details |
---|---|
0 | No protection from solids. |
1 | Protected against objects >50mm (e.g., hands). |
2 | Protected against objects >12.5mm (e.g., fingers). Common in indoor lighting and thermostats. |
3 | Protected against objects >2.5mm (e.g., tools). Found in heat detectors. |
4 | Protected against objects >1mm (e.g., screws, nails). Used in downlights, torches, and extractor fans. |
5 | Dust-protected (limited ingress). Seen in outdoor lights and EV chargers. |
6 | Dust-tight (no ingress). Found in industrial sockets and security cameras. |
Liquid Protection Levels
Rating | Protection Details |
---|---|
0 | No protection from moisture. |
1 | Protected from dripping water on a flat surface (e.g., water heaters). |
2 | Protected from dripping water at a 15° tilt. Common in panel heaters. |
3 | Resistant to water sprays up to a 60° angle. |
4 | Protected from splashing water from any angle (e.g., electric showers). |
5 | Resistant to water jets from any direction. Common in bathroom fans. |
6 | Resistant to powerful water jets (e.g., garden lights). |
7 | Protected from immersion in water up to 1m. Seen in CCTV and watertight plugs. |
8 | Protected against continuous immersion beyond 1m (conditions vary by manufacturer). |
9 | Resistant to high-pressure, high-temperature sprays. Used in industrial cleaning tools. |
Supplementary IP Ratings
Code | Protection Details |
---|---|
D | Resists wire contact with hazardous parts. |
F | Resistant to oil ingress. |
H | Indicates high voltage. |
M | Tested while in motion. |
S | Tested while stationary. |
W | Tested under weather conditions (e.g., rain). |
B | Resists finger access to hazardous parts. |